<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What do they mean by &#8220;Will the UK&#8217;s debts drag the economy into recession?&#8221;?</title>
	<atom:link href="http://www.sellhousefaster.co.uk/recession/what-do-they-mean-by-will-the-uks-debts-drag-the-economy-into-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellhousefaster.co.uk/recession/what-do-they-mean-by-will-the-uks-debts-drag-the-economy-into-recession/</link>
	<description>Sell your house fast with Sell House Fast</description>
	<pubDate>Mon, 28 May 2012 02:19:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Professor Oglevee</title>
		<link>http://www.sellhousefaster.co.uk/recession/what-do-they-mean-by-will-the-uks-debts-drag-the-economy-into-recession/comment-page-1/#comment-1301</link>
		<dc:creator>Professor Oglevee</dc:creator>
		<pubDate>Sun, 02 Aug 2009 13:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/what-do-they-mean-by-will-the-uks-debts-drag-the-economy-into-recession/#comment-1301</guid>
		<description>A recession is a contraction phase of the business cycle. A common rule of thumb is that a recession occurs when real gross domestic product (GDP) growth is negative for two or more consecutive quarters. In the USA, the National Bureau of Economic Research (NBER) defines it more broadly as "a significant decline in economic activity spread across the economy, lasting more than a few months, normally visible in real GDP, real income, employment, industrial production, and wholesale-retail sales."[1] A sustained recession may become a depression.</description>
		<content:encoded><![CDATA[<p>A recession is a contraction phase of the business cycle. A common rule of thumb is that a recession occurs when real gross domestic product (GDP) growth is negative for two or more consecutive quarters. In the USA, the National Bureau of Economic Research (NBER) defines it more broadly as &#8220;a significant decline in economic activity spread across the economy, lasting more than a few months, normally visible in real GDP, real income, employment, industrial production, and wholesale-retail sales.&#8221;[1] A sustained recession may become a depression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

