<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is the scale of the UK recession being overstated?</title>
	<atom:link href="http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/</link>
	<description>Sell your house fast with Sell House Fast</description>
	<pubDate>Mon, 28 May 2012 02:15:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: teddy</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1124</link>
		<dc:creator>teddy</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1124</guid>
		<description>it is real, as you only have to look at the job losses, and industries shedding jobs, downsizing or simply going bust. The pub trade has been decimated, and the fact that the smoking ban has had a detrimental effect on it, and now that the only people seeming to be doing slightly better are public sector workers who on retirement get cast iron pensions, costing the country billions, whilst the private sector pension pot has been creamed. 
Food, utility bills, council tax, public transport fares all rising, and no end in sight. Billions to bail out banks, and homes being repossessed by the day. Those people have then to find somewhere, causing probably more burden on the state, and the same goes for massive job losses. Brown borrowing billions more to shore up the ailing system isn't going to help.</description>
		<content:encoded><![CDATA[<p>it is real, as you only have to look at the job losses, and industries shedding jobs, downsizing or simply going bust. The pub trade has been decimated, and the fact that the smoking ban has had a detrimental effect on it, and now that the only people seeming to be doing slightly better are public sector workers who on retirement get cast iron pensions, costing the country billions, whilst the private sector pension pot has been creamed.<br />
Food, utility bills, council tax, public transport fares all rising, and no end in sight. Billions to bail out banks, and homes being repossessed by the day. Those people have then to find somewhere, causing probably more burden on the state, and the same goes for massive job losses. Brown borrowing billions more to shore up the ailing system isn&#8217;t going to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Hal</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1123</link>
		<dc:creator>Cool Hal</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1123</guid>
		<description>When John Major was PM he didnt have a clue what was happening in the economy.

Not a lot has changed in 11 years!!!</description>
		<content:encoded><![CDATA[<p>When John Major was PM he didnt have a clue what was happening in the economy.</p>
<p>Not a lot has changed in 11 years!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mack</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1122</link>
		<dc:creator>James Mack</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1122</guid>
		<description>No. Things are going to get a LOT worse over the next 18 months.</description>
		<content:encoded><![CDATA[<p>No. Things are going to get a LOT worse over the next 18 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketkonen</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1121</link>
		<dc:creator>ketkonen</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1121</guid>
		<description>Actually, I think it's being understated. The amounts of debt in this country are truly terrifying.</description>
		<content:encoded><![CDATA[<p>Actually, I think it&#8217;s being understated. The amounts of debt in this country are truly terrifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingtut</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1120</link>
		<dc:creator>kingtut</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1120</guid>
		<description>No it's not being overstated</description>
		<content:encoded><![CDATA[<p>No it&#8217;s not being overstated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy T</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1119</link>
		<dc:creator>Eddy T</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1119</guid>
		<description>Yes, Sir John Major is right. Gorden Brown is findings ways for the country to come out of this recession. The government re-capitalise banks so the banks can complete their write downs and commence their lending business. Also lowering interest rates to 2% to address the mortgage problems and prevent people from becoming homeless. To encourage banks to provide cheaper loans to the small and medium enterprises to create employment and economic growth. Also to lessen the scale of the uk recession, Brown needs also to encourage employable people not to be choosy and to go into the job market to help out in his recovery plans.</description>
		<content:encoded><![CDATA[<p>Yes, Sir John Major is right. Gorden Brown is findings ways for the country to come out of this recession. The government re-capitalise banks so the banks can complete their write downs and commence their lending business. Also lowering interest rates to 2% to address the mortgage problems and prevent people from becoming homeless. To encourage banks to provide cheaper loans to the small and medium enterprises to create employment and economic growth. Also to lessen the scale of the uk recession, Brown needs also to encourage employable people not to be choosy and to go into the job market to help out in his recovery plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppyvox</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1118</link>
		<dc:creator>Poppyvox</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1118</guid>
		<description>Who? Job losses are real. The economy is in meltdown. The value of the pounds is falling fast. Gordon Brown has saved the World.</description>
		<content:encoded><![CDATA[<p>Who? Job losses are real. The economy is in meltdown. The value of the pounds is falling fast. Gordon Brown has saved the World.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowjoy</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1117</link>
		<dc:creator>lowjoy</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1117</guid>
		<description>I am not really interested in what they do, because whatever we say or do it does not make any difference, as they never listen. All I have to worry about is how to eke my Pension out over Christmas, and they do not worry about that.These days it is a question of "I am alright jack " and we are not interested in you.!</description>
		<content:encoded><![CDATA[<p>I am not really interested in what they do, because whatever we say or do it does not make any difference, as they never listen. All I have to worry about is how to eke my Pension out over Christmas, and they do not worry about that.These days it is a question of &#8220;I am alright jack &#8221; and we are not interested in you.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tango</title>
		<link>http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/comment-page-1/#comment-1116</link>
		<dc:creator>Tango</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellhousefaster.co.uk/recession/is-the-scale-of-the-uk-recession-being-overstated/#comment-1116</guid>
		<description>No it's not being overstated. One of the main reasons why we are in a recession is because it's always been rip off Britain. If prices had been reduced years ago and not taxed to the hilt, people would have had more money to spend which in turn creates employment. Rip off Britain includes all the fat cats in utility companies, water supply companies, banks and many other large supply chains like supermarkets and shops.</description>
		<content:encoded><![CDATA[<p>No it&#8217;s not being overstated. One of the main reasons why we are in a recession is because it&#8217;s always been rip off Britain. If prices had been reduced years ago and not taxed to the hilt, people would have had more money to spend which in turn creates employment. Rip off Britain includes all the fat cats in utility companies, water supply companies, banks and many other large supply chains like supermarkets and shops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

